2011/12 Council, Service Chairs and Committees
Club Executive |
||||
| President | Adrian Kerr | |||
| President Elect | Alan Rundle | |||
| Vice President | Ken Morrison | |||
| Immediate Past President | Brian Clements | |||
| Secretary | Rosemary Simpson | |||
| Hon. Asst. Secretary | Alvin McKinley | |||
| Hon. Treasurer | Ivan McMinn | |||
Elected Council Members |
||||
| Maurice Brooks | David Boyd | Brian Ferguson | ||
| Doris Houston | Eileen Kennedy | Gordon Millington | ||
Club Committees |
||||
Membership |
||||
| Vice President | Ken Morrison | |||
| Membership Chair | Trevor Hinds | |||
| Attendance | Fred Sweeney | |||
| Classification | Alastair Corscadden | |||
| Fellowship | Doris Houston | |||
| Centenary | Marnette Lyons | |||
| Inner Wheel | Ronnie McLean | |||
| Probus | ||||
| Reception | Hilary Gault | |||
Service Projects |
||||
| President Elect | Alan Rundle | |||
| Community/Vocational Chair | John Hunter | |||
| World Community Chair | Ken Taylor | |||
| New Generations Chair | Ken Morrison | |||
| TABU | David Boyd | |||
Club Public Relations |
||||
| President Elect | Alan Rundle | |||
| Communications Chair | Courtenay Thompson | |||
| P R Chair | Claire Savage | |||
| Archivist | Gordon Millington | |||
| Club Photographer | Billy McCoubrey | |||
| Information Officer | Gordon Millington | |||
The Rotary Foundation |
||||
| President Elect | Alan Rundle | |||
| Foundation Chair | Derek Baxter | |||
Club Administration |
||||
| Secretary | Rosemary Simpson | |||
| Hon. Treasurer | Ivan McMinn | |||
| Protection Officer | Wilfred Mulryne | |||
| Health & Safety Officer | Denis Wilson | |||
| Auditor | Brian Burke | |||
| Directory | Maurice Brooks | |||
| Programme | Ken Morrison | |||
| Sports | Brian Ferguson | |||


